Description
DESCRIPTION:
Elastic belt with quick-release metal buckles. New camlock buckle
FEATURES:
- Quick-release metal camlock buckle
- Elastic webbing
WEIGHT
5oz | 140g
DIMENSIONS
42 x 1.6in | 105 x 4cm
MATERIAL
Polyester Webbing
DESCRIPTION:
Elastic belt with quick-release metal buckles. New camlock buckle
FEATURES:
5oz | 140g
42 x 1.6in | 105 x 4cm
Polyester Webbing
Weight | 0.1417476155 kg |
---|---|
upc |
Settings | TT QR Stretch Belt 38MM-Black remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Tick Tweezers remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Maratac Extreme Tactical Light remove | Widgy Pry Bars Micro 3" / Straight remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TT QR Stretch Belt 38MM-Black remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Tick Tweezers remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Maratac Extreme Tactical Light remove | Widgy Pry Bars Micro 3" / Straight remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8333837 | 6414462 | 5114456 | 6214372 | 2214154 | 6214458 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $24.99 | $19.89 | $12.99 | $39.89 | $64.99 | $23.99 | ||||||||||||||||||||||||
Stock | 4 in stock | 1 in stock | 0 in stock | 1 in stock | ||||||||||||||||||||||||||
Availability | 4 in stock | 1 in stock | 0 in stock | 1 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | DESCRIPTION: Elastic belt with quick-release metal buckles. New camlock buckle FEATURES:
WEIGHT5oz | 140g DIMENSIONS42 x 1.6in | 105 x 4cm MATERIALPolyester Webbing | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | 385 Lumens!!! New even flow beam Glow O-ring Around The Reflector ( easy to find in the dark ) Black Powder Coat Pocket Rotating Pocket Clip The light is straightforward to use and has friendly ergonomics. The Maratac AAAx2 Extreme features an advance Cree XP-G2(R5) LED for greater brightness and efficiency.
SPECIFICATIONS:
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| ||||||||||||||||||||||||
Weight | 0.1417476155 kg | 0.00566990462 kg | 0.0283495231 kg | 0.2267961848 kg | 0.02267961848 kg | 0.0850485693 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|