Description
7 1/8″ x 1″ sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China.
$29.99
0 in stock
7 1/8″ x 1″ sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China.
upc |
---|
Settings | Old Timer Honesteel Sharpener with Leather Sheath remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Razor Black Round remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Gerber Doubledown Machete Black remove | Folding Knives remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Old Timer Honesteel Sharpener with Leather Sheath remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Razor Black Round remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Gerber Doubledown Machete Black remove | Folding Knives remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6020964 | 6014421 | 6005719 | 6002474 | 6015547 | 6038070 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $29.99 | $116.99 | $139.95 | $94.99 | $159.99 | $7.99 | ||||||||||||||||
Stock | 0 in stock | 0 in stock | 1 in stock | 0 in stock | ||||||||||||||||||
Availability | 0 in stock | 0 in stock | 1 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 7 1/8" x 1" sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China. | A new twist on our best-selling Classic, the Barleycorn pattern on this silver Swiss Army Knife is both elegant and sophisticated. The perfect sidekick for the executive or anyone wanting to add a classic to their collection. Featuring seven implements, one for every day of the week. Tools:
| Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | The American-made DoubleDown Folding Machete is an outdoor tool that delivers never-before-seen function with an innovative design. Folding up to half its size, the DoubleDown can easily stow in a pack, on a belt, or attached to MOLLE. The unique design allows the user 3 distinct functions in one compact package: chop, cut, and baton. A patent-pending 4 lock system engages in 3 positions to ensure safe operation under varying levels of stress.
| Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | ||||||||||||||||
Weight | N/A | 0.0566990462 kg | N/A | 0.0 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|