Description
7 1/8″ x 1″ sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China.
$29.99
0 in stock
7 1/8″ x 1″ sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China.
upc |
---|
Settings | Old Timer Honesteel Sharpener with Leather Sheath remove | Bison Fixed Blader G10 remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Buck Creek Stockman Cracked Ice remove | Morakniv Garberg Stainless - Poly Sheath remove | Buck General Pro remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Old Timer Honesteel Sharpener with Leather Sheath remove | Bison Fixed Blader G10 remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Buck Creek Stockman Cracked Ice remove | Morakniv Garberg Stainless - Poly Sheath remove | Buck General Pro remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6020964 | 6073101 | 6002474 | 6005457 | 6002472 | 6016047 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $29.99 | $144.95 | $94.99 | $81.95 | $84.99 | $249.95 | ||||||||||||||||
Stock | 0 in stock | 0 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Availability | 0 in stock | 0 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 7 1/8" x 1" sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China. | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | The blade of the Morakniv Garberg S is 3.2mm thick and made of high quality stainless steel, specially treated in our factory to make it even stronger. It has a special Scandi grind to the edge, making the knife easier to keep sharp. Also, the spine of the blade has been ground to be used with a fire starter. The practical and classy knife sheath in polymer protects the edge when you don’t use the knife and with the belt loop attached to your belt the Morakniv Garberg is always close at hand. | One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| ||||||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|