Description
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
Weight | 0.007937866468 kg |
---|---|
upc |
Settings | Marbles Three Blade Serpentine Folder remove | Razor Black Round remove | Morakniv Garberg Stainless - Poly Sheath remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Buck General Pro remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marbles Three Blade Serpentine Folder remove | Razor Black Round remove | Morakniv Garberg Stainless - Poly Sheath remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Buck General Pro remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6000481 | 6005719 | 6002472 | 6003930 | 6014421 | 6016047 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $24.95 | $139.95 | $84.99 | $159.99 | $116.99 | $249.95 | ||||||||||||||||||
Stock | 1 in stock | 3 in stock | 0 in stock | 0 in stock | 1 in stock | |||||||||||||||||||
Availability | 1 in stock | 3 in stock | 0 in stock | 0 in stock | 1 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 3.75" (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed. | Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | The blade of the Morakniv Garberg S is 3.2mm thick and made of high quality stainless steel, specially treated in our factory to make it even stronger. It has a special Scandi grind to the edge, making the knife easier to keep sharp. Also, the spine of the blade has been ground to be used with a fire starter. The practical and classy knife sheath in polymer protects the edge when you don’t use the knife and with the belt loop attached to your belt the Morakniv Garberg is always close at hand. | Zero Tolerance 0450CF; With 3.25” DLC-Coated S35VN Stainless Steel Blade, All-Black Carbon Fiber and Titanium Handle Scales, KVT Ball-Bearing Opening, Frame Lock and Reversible Pocketclip; 2.45 OZ.
| A new twist on our best-selling Classic, the Barleycorn pattern on this silver Swiss Army Knife is both elegant and sophisticated. The perfect sidekick for the executive or anyone wanting to add a classic to their collection. Featuring seven implements, one for every day of the week. Tools:
| One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| ||||||||||||||||||
Weight | 0.007937866468 kg | N/A | N/A | 0.1700971386 kg | 0.0566990462 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|