Description
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
Weight | 0.007937866468 kg |
---|---|
upc |
Settings | Marbles Three Blade Serpentine Folder remove | Condor Bikers Knife remove | Beretta Bird and Trout Warthog Tusk remove | Folding Knives remove | Buck General Pro remove | Jungle King II Spear Point Blade - Black Camo remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marbles Three Blade Serpentine Folder remove | Condor Bikers Knife remove | Beretta Bird and Trout Warthog Tusk remove | Folding Knives remove | Buck General Pro remove | Jungle King II Spear Point Blade - Black Camo remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6000481 | 6055778 | 6088599 | 6038070 | 6016047 | 6056866 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $24.95 | $107.95 | $298.95 | $7.99 | $249.95 | $229.95 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 0 in stock | 1 in stock | ||||||||||||||||
Availability | 1 in stock | 1 in stock | 0 in stock | 1 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 3.75" (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed. | The Biker's Knife was designed as an all-purpose tool for the motorcycle enthusiast. The designer participated in public motocross races as a driver and later in the police service, combining both the passion for the sport, but also some of the hassles of motorcycling, such as missing a small but qualified tool to fix a fault. The creation of the Biker's Knife was intended to address this situation, featuring a shapely, light knife with tool attributes to make life easier for the biker on the street. | Model - BER0201. Bird and Trout Warthog Tusk. 6.75 inch (17.15cm) overall. 3.25 inch (8.26cm) mirror finish Bohler N690 stainless blade. Full tang. Lanyard hole. Polished warthog tusk handle. Made for Beretta by Arno Bernard. Due to variance in natural handle material, knife purchased may slightly differ from picture. Brown leather belt sheath. Boxed. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| 10.75 inch overall. 5.38 inch sawback stainless spear point blade. Black knurled stainless handle. Black and gray camo finish blade. Pommel unscrews to reveal a compass inside cap and small survival kit stored in clear acrylic tube in handle. O-ring sealed. Sheath also stores a 4.88 inch overall skinner with 1.38 inch guthook blade. One piece stainless construction with flathead screwdriver end, bottle/can opener, and nylon lanyard. Also stored inside sheath is a pullout tray with latex powerbands for slingshot. Back of tray features ruler, S.O.S. Signals and signaling mirror. Outside of sheath features several feet of nylon cord, black coated stainless metal arms at tip of sheath that flip out to serve as slingshot, and a sharpening stone on the back. Boxed. | ||||||||||||||
Weight | 0.007937866468 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|