Description
- Weight:1.2lbs
- Country of Origin:USA
upc |
---|
Settings | Ka-Bar Fighting Knife remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Razor Black Round remove | Buck Creek Stockman Cracked Ice remove | Gerber Doubledown Machete Black remove | Boker Pocket Lockback Tru Stone remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ka-Bar Fighting Knife remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Razor Black Round remove | Buck Creek Stockman Cracked Ice remove | Gerber Doubledown Machete Black remove | Boker Pocket Lockback Tru Stone remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6025012 | 6002474 | 6005719 | 6005457 | 6015547 | 6005528 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $136.95 | $94.99 | $139.95 | $81.95 | $159.99 | $249.99 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 0 in stock | 1 in stock | ||||||||||||||||
Availability | 1 in stock | 1 in stock | 0 in stock | 1 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 11 3/4" overall. 7" 1095 high carbon steel blade with back epoxy powder coating and blood groove. Grooved foliage green Kraton G handle with black epoxy powder coated steel guard and pommel. Foliage green glass filled nylon sheath.
| Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | The American-made DoubleDown Folding Machete is an outdoor tool that delivers never-before-seen function with an innovative design. Folding up to half its size, the DoubleDown can easily stow in a pack, on a belt, or attached to MOLLE. The unique design allows the user 3 distinct functions in one compact package: chop, cut, and baton. A patent-pending 4 lock system engages in 3 positions to ensure safe operation under varying levels of stress.
|
The popular Boker Pocket, a compact knife often carried in vest or jeans pockets or tucked into a woman's purse, sports scales made from decorative Tru-Stone. This extraordinary material is made in the US and is one of the top faux stone products. About 85% of the so-called Recon Stone is made from natural stones with the gaps filled with acrylic. The finished material has all the elegance of real solid natural stone, while being much sturdier and less brittle. | ||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|