Description
- Weight:1.2lbs
- Country of Origin:USA
upc |
---|
Settings | Ka-Bar Fighting Knife remove | Morakniv Companion Heavy Duty Knife remove | Razor Black Round remove | Folding Knives remove | Boker Pocket Lockback Tru Stone remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ka-Bar Fighting Knife remove | Morakniv Companion Heavy Duty Knife remove | Razor Black Round remove | Folding Knives remove | Boker Pocket Lockback Tru Stone remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | 6025012 | 6001420V | 6005719 | 6038070 | 6005528 | 6003930 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $136.95 | $19.99 | $139.95 | $7.99 | $249.99 | $159.99 | ||||||||||||||||||
Stock | 1 in stock | 13 in stock | 1 in stock | 0 in stock | 1 in stock | 0 in stock | ||||||||||||||||||
Availability | 1 in stock | 13 in stock | 1 in stock | 0 in stock | 1 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 11 3/4" overall. 7" 1095 high carbon steel blade with back epoxy powder coating and blood groove. Grooved foliage green Kraton G handle with black epoxy powder coated steel guard and pommel. Foliage green glass filled nylon sheath.
| Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. |
The popular Boker Pocket, a compact knife often carried in vest or jeans pockets or tucked into a woman's purse, sports scales made from decorative Tru-Stone. This extraordinary material is made in the US and is one of the top faux stone products. About 85% of the so-called Recon Stone is made from natural stones with the gaps filled with acrylic. The finished material has all the elegance of real solid natural stone, while being much sturdier and less brittle. | Zero Tolerance 0450CF; With 3.25” DLC-Coated S35VN Stainless Steel Blade, All-Black Carbon Fiber and Titanium Handle Scales, KVT Ball-Bearing Opening, Frame Lock and Reversible Pocketclip; 2.45 OZ.
| ||||||||||||||||||
Weight | N/A | 0.3401942772 kg | N/A | N/A | N/A | 0.1700971386 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|