Description
Additional information
upc |
---|
Quick Comparison
Settings | End Plate Cold Steel Tactical remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Readyman Wilderness Survival Card remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | End Plate Cold Steel Tactical remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Readyman Wilderness Survival Card remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414185 | 6414443 | 6260455 | 60 | 6474611 | 6493521 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $19.99 | $38.99 | $10.59 | $23.95 | $6.95 | $4.95 | ||||||||||||||||||
Stock | 2 in stock | 10 in stock | 0 in stock | 2 in stock | 3 in stock | |||||||||||||||||||
Availability | 2 in stock | 10 in stock | 0 in stock | 2 in stock | 3 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| 6.75" overall. Tools include: Hex/Bit driver l Serrated blade l Bottle opener l Flat head screwdriver. Fork and spoon ends. Hang packaged. Claude Dozorme Forkspinner, different functionsThis Forkspinner was made entirely in France in Thiers by Claude Dozorme. | The Black 3" x 5" top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing.
| The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing. | |||||||||||||||||||
Weight | N/A | 0.0850485693 kg | 0.0283495231 kg | N/A | 0.0566990462 kg | 0.0566990462 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|