Description
Additional information
upc |
---|
Quick Comparison
Settings | End Plate Cold Steel Tactical remove | Esee Rat Match Ferro Rod remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Readyman Wilderness Survival Card remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | End Plate Cold Steel Tactical remove | Esee Rat Match Ferro Rod remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Readyman Wilderness Survival Card remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6414185 | 62 | 6474611 | 6414463 | 6490062 | 6260455 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $19.99 | $25.85 | $6.95 | $19.89 | $35.95 | $10.59 | ||||||||||||||||
Stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | 3 in stock | 10 in stock | ||||||||||||||||
Availability | 2 in stock | 1 in stock | 2 in stock | 1 in stock | 3 in stock | 10 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | This 3" x 5" notebook has a tough Polydura cover and non-glare tan all-weather paper that protects your data in any condition. 100 pages of the Universal pattern means plenty of room for notes and scaled drawings. Handy reference material of rulers, map scales and measurement conversions are printed on the back and inside covers.
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| ||||||||||||||||||||
Weight | N/A | N/A | 0.0566990462 kg | N/A | 0.0566990462 kg | 0.0283495231 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|