Description
Additional information
upc |
---|
Quick Comparison
Settings | End Plate Cold Steel Tactical remove | Tube-A-Ton Titanium remove | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Cavestock Daypack Faraday Backpack remove | Readyman Wilderness Survival Card remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | End Plate Cold Steel Tactical remove | Tube-A-Ton Titanium remove | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Cavestock Daypack Faraday Backpack remove | Readyman Wilderness Survival Card remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6414185 | 6414455 | 64 | 7314323V | 6260455 | 6414462 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $19.99 | $146.99 | $7.56 | $134.99 | $10.59 | $19.89 | ||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 554 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 554 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | |||||||||||||||||||||||
Weight | N/A | 0.103475759315 kg | N/A | 0.2267961848 kg | 0.0283495231 kg | 0.00566990462 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|