Additional information
upc |
---|
$495.00
6 in stock
Settings | Crown Berkey Water Filter - CU2 6 Gal remove | Filterwell Life Water Filter Straw remove | Water Gathering Kit remove | Cavestock Longterm Glass Water Storage Bottle 500mL remove | Coleman Thermos 40 oz. remove | Berkey Fluoride Water Filters PF2 (Set of 2) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crown Berkey Water Filter - CU2 6 Gal remove | Filterwell Life Water Filter Straw remove | Water Gathering Kit remove | Cavestock Longterm Glass Water Storage Bottle 500mL remove | Coleman Thermos 40 oz. remove | Berkey Fluoride Water Filters PF2 (Set of 2) remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 7128285 | 3014307 | 3124307 | 3114404 | 3323157 | 7134786 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $495.00 | $12.99 | $44.99 | $7.99 | $19.99 | $79.00 | ||||||||||||||
Stock | 6 in stock | 3 in stock | 32 in stock | |||||||||||||||||
Availability | 6 in stock | 3 in stock | 32 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Are you an outdoors enthusiast on a budget? Can't afford the Grayl Geo Press or Sawyer Mini? Or, are you simply searching for something that won't break the bank without losing quality filtering? The Filterwell Water Filter Straw is your solution! Surpassing the standards of Lifestraw, this portable and light weight water straw is ideal for the outdoors person. Whether you’re backpacking, hiking, camping, scouting, doing some back country treks, mission trips or throwing together some items for emergency preparedness, this versatile water filter allows for 5 different methods of filtering your water. The hollow fiber UF membrane and anti-bacterial carbon fiber combination can remove 99.9999% of bacteria, such as salmonella, cholera, E. coli, protozoa, giardia, cryptosporidium, and sediment, odor, color, chlorine, organic matter and heavy metals. Features:
Specifications: Filter material: UF hollow Fiber membrane/Carbon Fiber/KDF SGS Bacteria Filter *All products materials meet NSF/EPA Standards. *Instructions booklet included. | Kit Includes:
| We believe the is the best way to store water long time. It will prevent water from absorbing plastic or rubber particles. You can shelve these bottles and be prepared for water shortage. You can mark the bottles with the date it was bottled and mark the batch of your water or source. Just like you store wine and other spirits glass is the superior way to preserve water for when you need it. Stock up and keep the water. Store water with elegance using this Giara bottle from Bormioli Rocco. Made of beautiful glass, this elegant bottle features a swing-top closure with a white stopper. This classically styled bottle will look great in any kitchen and is perfect for creating a unique gift.
| In blazing summer heat or subzero winter weather, reach for your Coleman 40 oz. Free Flow Autoseal Insulated Stainless Steel Water Bottle. This a must-have year-round bottle with its durable, double-walled, vacuum-insulated 18/8 stainless steel body, which keeps liquids cold up to 31 hours or hot up to 11 hours. The button-operated Autoseal seals the bottle between sips to eliminate spills and leaks, and a patented slide lock prevents the accidental pushing of the button while you're on the go. Included is a protective spout cover to keep dirt and germs off your mouthpiece, and the DropDown lid feature makes it easy to clean. When you're really parched, you'll appreciate the high-flow spout that allows you to hydrate quickly.
| The Berkey water filter fluoride reduction elements work by adding the ability to remove the contaminants listed below. When threaded directly onto the Black Berkey® purification elements the fluoride reduction element is an effective way to take control of targeted harmful contaminants in your drinking water. These fluoride water filters work as a post filter to the Black Berkey and is compatible with all Berkey water filter systems. | |||||||||||||||
Weight | N/A | N/A | N/A | 0.0850485693 kg | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|