Additional information
upc |
---|
$495.00
6 in stock
Settings | Crown Berkey Water Filter - CU2 6 Gal remove | Collapsible Rain Barrel - 50 Gallons remove | Coleman Thermos 40 oz. remove | Water Gathering Kit remove | Collapsible Water Container remove | Big Berkey Water Filter - BU2 2.25 Gal remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crown Berkey Water Filter - CU2 6 Gal remove | Collapsible Rain Barrel - 50 Gallons remove | Coleman Thermos 40 oz. remove | Water Gathering Kit remove | Collapsible Water Container remove | Big Berkey Water Filter - BU2 2.25 Gal remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 7128285 | 3114392V | 3323157 | 3124307 | 3114309V | 7152825 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $495.00 | $54.99 | $19.99 | $44.99 | $8.99 | $387.00 | ||||||||||||||||
Stock | 6 in stock | 195 in stock | 3 in stock | 68 in stock | 2 in stock | |||||||||||||||||
Availability | 6 in stock | 195 in stock | 3 in stock | 68 in stock | 2 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| In blazing summer heat or subzero winter weather, reach for your Coleman 40 oz. Free Flow Autoseal Insulated Stainless Steel Water Bottle. This a must-have year-round bottle with its durable, double-walled, vacuum-insulated 18/8 stainless steel body, which keeps liquids cold up to 31 hours or hot up to 11 hours. The button-operated Autoseal seals the bottle between sips to eliminate spills and leaks, and a patented slide lock prevents the accidental pushing of the button while you're on the go. Included is a protective spout cover to keep dirt and germs off your mouthpiece, and the DropDown lid feature makes it easy to clean. When you're really parched, you'll appreciate the high-flow spout that allows you to hydrate quickly.
| Kit Includes:
| The Big Berkey comes standard with the following:
| ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|