Description
The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas.
Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light.
Batteries are included.
The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas.
Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light.
Batteries are included.
upc |
---|
Settings | Camo Hanging Lights remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | Maratac Extreme Tactical Light remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Camo Hanging Lights remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | Maratac Extreme Tactical Light remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 2200545 | 6414443 | 6214372 | 6414451 | 2214432 | 2214154 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $3.49 | $38.99 | $39.89 | $61.99 | $61.99 | $64.99 | ||||||||||||||||||||||
Stock | 1 in stock | 0 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 0 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas. Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light. Batteries are included. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | The reflector glows after the light turns off so it's easy to find in the night. Specifications:
Using a single Duracell AAA battery we got the following results:
| 385 Lumens!!! New even flow beam Glow O-ring Around The Reflector ( easy to find in the dark ) Black Powder Coat Pocket Rotating Pocket Clip The light is straightforward to use and has friendly ergonomics. The Maratac AAAx2 Extreme features an advance Cree XP-G2(R5) LED for greater brightness and efficiency.
SPECIFICATIONS:
| ||||||||||||||||||||||
Weight | N/A | 0.0850485693 kg | 0.2267961848 kg | 0.0283495231 kg | 0.0850485693 kg | 0.02267961848 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|