Additional information
upc |
---|
Settings | USN Lighter remove | Live Fire Gear FireCord - 50ft remove | Live Fire Gear FireCord - 100 ft remove | Learn & Live Cards Fire remove | Maratac Split Pea Lighter - Stainless Steel remove | Maratac Peanut Lighter XL - Stainless Steel remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USN Lighter remove | Live Fire Gear FireCord - 50ft remove | Live Fire Gear FireCord - 100 ft remove | Learn & Live Cards Fire remove | Maratac Split Pea Lighter - Stainless Steel remove | Maratac Peanut Lighter XL - Stainless Steel remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 2017323 | 2048315V | 2048318V | 6801865 | 2014435 | 2014434 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $41.95 | $24.88 | $39.99 | $4.95 | $33.99 | $44.99 | ||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 2 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 2 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | 550 FireCord by Live Fire Gear gives you the ability to always be prepared to make fire in any emergency situation, perfect for everyday carry (EDC)! 550 FireCord is the next evolution in outdoor gear preparedness. 550 Parachute Cord or "Paracord", has been the standard go-to for most cordage needs as it has a ton of utility applications. Standard paracord can be used for neck lanyards, zipper pulls, spare hank, key fobs, bracelets, gear wraps, knife lanyards, boot laces and more. Now, imagine if you could also use your paracord as fire tinder. Enter 550 FireCord, the fire preparedness solution that will ensure you are always prepared! 550 FireCord has 7 strands of Paracord + 1 strand of color coded FireCord to be used as fire tinder. 550 FireCord starts easily, burns very hot, and lasts for a long period of time. 550 FireCord is also waterproof, UV, mildew and rot resistant. 550 FireCord - 50' Olive Drab. | 550 FireCord by Live Fire Gear gives you the ability to always be prepared to make fire in any emergency situation, perfect for everyday carry (EDC)! 550 FireCord is the next evolution in outdoor gear preparedness. 550 Parachute Cord or "Paracord", has been the standard go-to for most cordage needs as it has a ton of utility applications. Standard paracord can be used for neck lanyards, zipper pulls, spare hank, key fobs, bracelets, gear wraps, knife lanyards, boot laces and more. Now, imagine if you could also use your paracord as fire tinder. Enter 550 FireCord, the fire preparedness solution that will ensure you are always prepared! 550 FireCord has 7 strands of Paracord + 1 strand of color coded FireCord to be used as fire tinder. 550 FireCord starts easily, burns very hot, and lasts for a long period of time. 550 FireCord is also waterproof, UV, mildew and rot resistant. 550 FireCord - 100' Black. | The Fire Building Card Collection outlines step-by-step how to successfully build a fire in the outdoors. Part of the Learn and Live Card Collection, the Fire Building Card collection is a learning tool. Features
| Made In USA SPLIT PEA:Constructed of 300 Series Stainless Steel with a overall height with out the split ring is 1.3" and it's diameter is .5". Like it's big brother the "Peanut Lighter", the Split Pea is sure to become very popular due to their ability to be carried in your pants pocket or stored with your camping equipment for a long period of time without the fluid drying out. These lighters use standard liquid lighter fluid that you will need to add on your own. All Split Peas ship with a spare "O" Ring. | PEANUT XL:After numerous responses and requests with the Standard Peanut and Split Pea Lighters our staff members wondered what could be done to make it better. The answer is make it bigger and also increase the size of the spark wheel for even easier use with and without gloves. These two changes make a dramatic difference in extended runtime and versatility of use in any condition. The XL Peanut Lighter is also a perfect for extended trips where you will need more than a few days of firestarting. Here's what we came up with to improve it:
| |||||||||||||||||||||||||
Weight | N/A | 0.012757285395 kg | 0.02551457079 kg | N/A | 0.0566990462 kg | 0.080796140835 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|