Description
- Weight:1.3lbs
- Country of Origin:USA
upc |
---|
Settings | USMC Ka-Bar remove | Razor Black Round remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Jungle King II Spear Point Blade - Black Camo remove | Hen & Rooster Trapper Mop remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USMC Ka-Bar remove | Razor Black Round remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Jungle King II Spear Point Blade - Black Camo remove | Hen & Rooster Trapper Mop remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6025017 | 6005719 | 6014421 | 6002474 | 6056866 | 6004534 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $141.95 | $139.95 | $116.99 | $94.99 | $229.95 | $105.95 | ||||||||||||||||
Stock | 1 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Availability | 1 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 12" overall. 7" black epoxy powder coated carbon steel blade with blood groove. USMC tang stamp. Stacked leather handle with black epoxy powder coated carbon steel guard and butt. Black Kydex belt sheath.
| Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | A new twist on our best-selling Classic, the Barleycorn pattern on this silver Swiss Army Knife is both elegant and sophisticated. The perfect sidekick for the executive or anyone wanting to add a classic to their collection. Featuring seven implements, one for every day of the week. Tools:
| Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | 10.75 inch overall. 5.38 inch sawback stainless spear point blade. Black knurled stainless handle. Black and gray camo finish blade. Pommel unscrews to reveal a compass inside cap and small survival kit stored in clear acrylic tube in handle. O-ring sealed. Sheath also stores a 4.88 inch overall skinner with 1.38 inch guthook blade. One piece stainless construction with flathead screwdriver end, bottle/can opener, and nylon lanyard. Also stored inside sheath is a pullout tray with latex powerbands for slingshot. Back of tray features ruler, S.O.S. Signals and signaling mirror. Outside of sheath features several feet of nylon cord, black coated stainless metal arms at tip of sheath that flip out to serve as slingshot, and a sharpening stone on the back. Boxed. | Model - HR312MOP. Trapper MOP. 4.13 inch closed. Mirror finish stainless clip and spey blades. Mother of pearl handle. Nickel silver bolster(s). Inlay shield. Boxed. | ||||||||||||||||
Weight | N/A | N/A | 0.0566990462 kg | 0.0 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|