Additional information
upc |
---|
Settings | U.S. Army Lighter remove | Maratac Peanut Lighter - Stainless Steel remove | Lighter Case by Maratac OD Green remove | Uncle Tommy's Fire Starten Stuff 15pc Bag remove | Live Fire Gel Tin remove | UCO Grilliput Firebowl remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | U.S. Army Lighter remove | Maratac Peanut Lighter - Stainless Steel remove | Lighter Case by Maratac OD Green remove | Uncle Tommy's Fire Starten Stuff 15pc Bag remove | Live Fire Gel Tin remove | UCO Grilliput Firebowl remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2017315 | 2014436 | 2214464 | 2054081 | 2148459 | 2050040 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $24.95 | $35.99 | $12.99 | $9.99 | $6.99 | $19.95 | ||||||||||||||||||
Stock | 5 in stock | 5 in stock | ||||||||||||||||||||||
Availability | 5 in stock | 5 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | made in USA PEANUT:After the outstanding response we received with the Standard Peanut Lighter our staff members wondered what could be done to make it better. Here's what we came up with to improve it:
| This lighter case is Molle compatible and will fit on your belt for every day carry. What will you use your (MLC) Maratac Lighter Case for? EDC Pro Tip : Fits a small Altoid tin perfectly. Maratac Lighter Case is also a perfect for disposable medical gloves.
|
| Model - LF05. Sport Single Fire Starter. 2 inch overall. Sport Emergency Fire Starter stores in a tin that can be used as a signaling device. Lightweight, waterproof, extremely compact, burns extremely hot, burns for many hours, adjustable flame size and creates charred cloth. Pine scented. Weighs 0.5 oz. | Product Info for UCO Grilliput Firebowl Features of UCO Grilliput Firebowl: | |||||||||||||||||||
Weight | N/A | 0.07087380775 kg | 0.021262142325 kg | N/A | 0.01417476155 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|