Description
DESCRIPTION:
MOLLE System pouch with roll-out flag in ORANGE WARNING COLOR.
FEATURES:
- Visible marking
- MOLLE System
WEIGHT
2oz | 60g
DIMENSIONS
8 x 1.5 x 1.5in | 20 x 4 x 4cm
MATERIAL
T-Square Rip
DESCRIPTION:
MOLLE System pouch with roll-out flag in ORANGE WARNING COLOR.
FEATURES:
2oz | 60g
8 x 1.5 x 1.5in | 20 x 4 x 4cm
T-Square Rip
Weight | 0.0566990462 kg |
---|---|
upc |
Settings | TT Tac Marker System-Olive remove | Tube-A-Ton Titanium remove | Hults Bruk Aneby Hatchet remove | Brass Peanut LED Flashlight Kit by Maratac remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TT Tac Marker System-Olive remove | Tube-A-Ton Titanium remove | Hults Bruk Aneby Hatchet remove | Brass Peanut LED Flashlight Kit by Maratac remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8307361 | 6414455 | 6140712 | 2214453 | 6214457 | 6260455 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $14.99 | $146.99 | $179.00 | $51.99 | $34.99 | $10.59 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | DESCRIPTION: MOLLE System pouch with roll-out flag in ORANGE WARNING COLOR. FEATURES:
WEIGHT2oz | 60g DIMENSIONS8 x 1.5 x 1.5in | 20 x 4 x 4cm MATERIALT-Square Rip | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | The Hults Bruk Aneby is a stout medium sized axe. A great axe for camping or hunting designed to offer considerable power and leverage in a compact size. Ideally suited for light forest work, splitting smaller firewood and felling smaller sized trees. The Aneby can be comfortably used with one hand or both hands, and features a rounded poll for skinning. This item has an axe head weight of 2 Lbs and a handle length of 20 inches.
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| ||||||||||||||||||||||||
Weight | 0.0566990462 kg | 0.103475759315 kg | 1.2473790164 kg | 0.009922333085 kg | 0.1700971386 kg | 0.0283495231 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|