Additional information
upc |
---|
Settings | Sweetfire Biofuel Tabs - 24 pack remove | Long Burn Matches ORMD remove | UCO Grilliput Firebowl remove | Brass Lighter by Maratac REV 2 Small remove | fireROD Tinder Capsule remove | Brass Flint Wheel Sparker remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweetfire Biofuel Tabs - 24 pack remove | Long Burn Matches ORMD remove | UCO Grilliput Firebowl remove | Brass Lighter by Maratac REV 2 Small remove | fireROD Tinder Capsule remove | Brass Flint Wheel Sparker remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 2000254 | 2000033 | 2050040 | 2114447 | 2068397 | 2014444 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $6.99 | $4.95 | $19.95 | $31.99 | $29.95 | $13.49 | ||||||||||||||
Stock | 7 in stock | 5 in stock | 0 in stock | 3 in stock | 0 in stock | |||||||||||||||
Availability | 7 in stock | 5 in stock | 0 in stock | 3 in stock | 0 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | UCO Long-Burn Matches are designed for starting fires that take just a bit longer than usual to get going. Campfires, barbecues, and candles are faster to light when you don't have to fiddle with multiple matches. These are great for use at home or when camping. Up to 60 second burn time - 5 times longer than normal matches. 50 matches per box.
| Product Info for UCO Grilliput Firebowl Features of UCO Grilliput Firebowl: | Proudly California Made
Make sure to keep one in your: First Aid Kit, EDC / Prepper Bag, Car, Kitchen, BackpackÂ… Split Pea Dimension ( Small )= ( 1.33' x .55 ") |
| With this flint wheel, you can create the sparks needed to ignite tinder and other flammable goods. This item is perfect for camping and survival needs related to starting fires. A small, brass item, this flint wheel fits just about anywhere, taking up little to no space in your backpack, gear bag, vehicle or camper. Specs: | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0.007654371237 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|