Additional information
upc |
---|
Settings | Sweetfire Biofuel Tabs - 24 pack remove | Pocket Bellow & Fuse Combo remove | Live Fire Gel Tin remove | Brass Flint Wheel Sparker remove | Learn & Live Cards Fire remove | Epiphany Pocket Bellows remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweetfire Biofuel Tabs - 24 pack remove | Pocket Bellow & Fuse Combo remove | Live Fire Gel Tin remove | Brass Flint Wheel Sparker remove | Learn & Live Cards Fire remove | Epiphany Pocket Bellows remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2000254 | 2088328 | 2148459 | 2014444 | 6801865 | 2088320 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $6.99 | $16.99 | $6.99 | $13.49 | $4.95 | $12.99 | ||||||||||||||||||||
Stock | 2 in stock | 0 in stock | 3 in stock | 13 in stock | ||||||||||||||||||||||
Availability | 2 in stock | 0 in stock | 3 in stock | 13 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Pocket Bellows: (extends to 20” & collapses to 3.5”): This bellowing tool compresses and focuses extra oxygen directly into the heart of a fire. The byproduct of this extra oxygen is a significant amount of extra heat which is the key to overcoming wet firewood.
Baddest Bee Fire Fuses are Made in the USA of 100% organic materials including beeswax, olive oil, spice/food based dyes, and cotton (most competing products are hexamine, petroleum, or calcium carbide based. Many of these products can be hazardous to your health). Each Fire Fuse comes in a compact/protective carrying case and are meant to be cut in half to double uses from 8 to 16. Baddest Bee Fire Fuses provide users a weatherproof tindering knit that produces a strong, long-burning, breezeproof flame that is considerably larger, stronger, and longer burning than a flame produced by match or butane lighter. Due to the low flash/ignition temperature of the materials and organic weatherproofing formula we use, our Baddest Bee Fire Fuses are extremely effective at igniting from sparks cast off flint striking tools in wet (and dry) conditions where forest floor tinders are too damp to ignite. Coupling this larger, longer burning flame with a bellowing tool gives users the opportunity to start a fire with wet fuels they wouldnÂ’t normally be able to start. | Model - LF05. Sport Single Fire Starter. 2 inch overall. Sport Emergency Fire Starter stores in a tin that can be used as a signaling device. Lightweight, waterproof, extremely compact, burns extremely hot, burns for many hours, adjustable flame size and creates charred cloth. Pine scented. Weighs 0.5 oz. | With this flint wheel, you can create the sparks needed to ignite tinder and other flammable goods. This item is perfect for camping and survival needs related to starting fires. A small, brass item, this flint wheel fits just about anywhere, taking up little to no space in your backpack, gear bag, vehicle or camper. Specs: | The Fire Building Card Collection outlines step-by-step how to successfully build a fire in the outdoors. Part of the Learn and Live Card Collection, the Fire Building Card collection is a learning tool. Features
| Product Info for Epiphany Outdoor Gear V3-Pocket BellowThe optimal approach to revitalize your outdoor camping trips, the Epiphany Outdoor Gear V3-Pocket Bellow is a great tool for any outdoor venture. Manufactured utilizing incredibly dependable and long lasting materials, these Lighters & Fire Starters from the industry experts at Epiphany Outdoor Gear gives you numerous years of dependency. For a brilliant way to make sure you are camping with some of the highest quality options the market has to offer, select the Epiphany Outdoor Gear V3-Pocket Bellow. Specifications for Epiphany Outdoor Gear V3-Pocket Bellow:
Features of Epiphany Outdoor Gear V3-Pocket Bellow:
| |||||||||||||||||||||
Weight | N/A | 0.02267961848 kg | 0.01417476155 kg | 0.007654371237 kg | N/A | 0.02267961848 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|