Description
Braided nylon. Deploys to over 7′ of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces.
Braided nylon. Deploys to over 7′ of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces.
upc |
---|
Settings | Survival Bracelet Pink remove | Tube-A-Ton Titanium remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Tick Tweezers remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Survival Bracelet Pink remove | Tube-A-Ton Titanium remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Tick Tweezers remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6400470 | 6414455 | 6413511 | 6414443 | 6490062 | 5114456 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $1.99 | $146.99 | $4.95 | $38.99 | $35.95 | $12.99 | ||||||||||||||||||||||
Stock | 4 in stock | 1 in stock | 6 in stock | 3 in stock | ||||||||||||||||||||||||
Availability | 4 in stock | 1 in stock | 6 in stock | 3 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Braided nylon. Deploys to over 7' of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces. | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams |
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. |
| (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| ||||||||||||||||||||||
Weight | N/A | 0.103475759315 kg | 0.0566990462 kg | 0.0850485693 kg | 0.0566990462 kg | 0.0283495231 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|