Description
Braided nylon. Deploys to over 7′ of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces.
Braided nylon. Deploys to over 7′ of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces.
upc |
---|
Settings | Survival Bracelet Pink remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | Maratac Pico Pulls (Waterproof) Brass remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Survival Bracelet Pink remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | Maratac Pico Pulls (Waterproof) Brass remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6400470 | 6414455 | 6260455 | 6014439 | 6494611 | 6014440 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $1.99 | $146.99 | $10.59 | $25.99 | $6.95 | $21.99 | ||||||||||||||||||||||
Stock | 4 in stock | 1 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||
Availability | 4 in stock | 1 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Braided nylon. Deploys to over 7' of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces. | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Original government use unknown. We have a limited run of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used, overrun from government contract.
| The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
| ||||||||||||||||||||||
Weight | N/A | 0.103475759315 kg | 0.0283495231 kg | 0.022963113711 kg | 0.0566990462 kg | 0.0283495231 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|