Description
Closed: 6.125″; Blade: 4″ l Stainless l Standard Edge; Handle: Synthetic; Other Info: Extended Tang. Natural smooth handles. Boxed.
Closed: 6.125″; Blade: 4″ l Stainless l Standard Edge; Handle: Synthetic; Other Info: Extended Tang. Natural smooth handles. Boxed.
Weight | 0.0 kg |
---|---|
upc |
Settings | Straight Razor remove | Condor Bikers Knife remove | Case Trapper Natural Bone remove | Hen & Rooster Trapper Mop remove | Boker Swell-End Jack Green remove | Victorinox Sterling Silver Classic - Vintage Stock remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Straight Razor remove | Condor Bikers Knife remove | Case Trapper Natural Bone remove | Hen & Rooster Trapper Mop remove | Boker Swell-End Jack Green remove | Victorinox Sterling Silver Classic - Vintage Stock remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6002831 | 6055778 | 6014471 | 6004534 | 6005775 | 6014421 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $5.95 | $107.95 | $57.87 | $105.95 | $289.99 | $116.99 | ||||||||||||||||||
Stock | Out of stock | 1 in stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||||||||||
Availability | Out of stock | 1 in stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Closed: 6.125"; Blade: 4" l Stainless l Standard Edge; Handle: Synthetic; Other Info: Extended Tang. Natural smooth handles. Boxed. | The Biker's Knife was designed as an all-purpose tool for the motorcycle enthusiast. The designer participated in public motocross races as a driver and later in the police service, combining both the passion for the sport, but also some of the hassles of motorcycling, such as missing a small but qualified tool to fix a fault. The creation of the Biker's Knife was intended to address this situation, featuring a shapely, light knife with tool attributes to make life easier for the biker on the street. | Case trapper is about 4 1/8 inches long (folded/closed) and weighs approximately 3.5 ounces. The handle is Natural Bone . The bolsters are highly polished nickel silver. This knife utilizes a 3 1/4" clip blade and 3 1/4" spay blade. Stamped with pattern number 6254 SS, the blade material is true-sharp surgical stainless steel etched with "United States navy". | Model - HR312MOP. Trapper MOP. 4.13 inch closed. Mirror finish stainless clip and spey blades. Mother of pearl handle. Nickel silver bolster(s). Inlay shield. Boxed. |
The Boker Swell-End Jack is another classic knife shape, which was to be found on European farmers' markets and in the typical general shops of American settlements since the turn of the century. The handy pocket knife owes its name to its traditional design, which becomes noticeably wider towards the end of the handle, thus shifting the knife's centre of gravity backwards. In addition to the satin-finished main blade of ice-hardened N690 with 60 to 61 HRC, the knife is also equipped with a cap lifter that can also be used as a screwdriver. The blade has a modern ricasso and is opened by nail nick. The operating safety of the slipjoint is increased by a 90 degree arrestor during opening and closing. The green stabilised handle scales are made of local burl birch wood, which is characterised by its rich colour and striking grain. The characteristic bolsters are made of nickel silver. Handmade in the Boker Knife Manufactory in Solingen. | A new twist on our best-selling Classic, the Barleycorn pattern on this silver Swiss Army Knife is both elegant and sophisticated. The perfect sidekick for the executive or anyone wanting to add a classic to their collection. Featuring seven implements, one for every day of the week. Tools:
| ||||||||||||||||||
Weight | 0.0 kg | N/A | 0.0850485693 kg | N/A | N/A | 0.0566990462 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|