Description
Closed: 6.125″; Blade: 4″ l Stainless l Standard Edge; Handle: Synthetic; Other Info: Extended Tang. Natural smooth handles. Boxed.
Closed: 6.125″; Blade: 4″ l Stainless l Standard Edge; Handle: Synthetic; Other Info: Extended Tang. Natural smooth handles. Boxed.
Weight | 0.0 kg |
---|---|
upc |
Settings | Straight Razor remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Morakniv Companion Heavy Duty Knife remove | Case American Workman Sod Buster Jr. Red remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Buck Creek Stockman Cracked Ice remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6002831 | 6002474 | 6001420V | 6013451 | 6014421 | 6005457 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $5.95 | $94.99 | $19.99 | $49.99 | $116.99 | $81.95 | ||||||||||||||||||||||||
Stock | Out of stock | 13 in stock | 3 in stock | 0 in stock | 0 in stock | |||||||||||||||||||||||||
Availability | Out of stock | 13 in stock | 3 in stock | 0 in stock | 0 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Closed: 6.125"; Blade: 4" l Stainless l Standard Edge; Handle: Synthetic; Other Info: Extended Tang. Natural smooth handles. Boxed. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Weight:Â 0.16Â lbs
DescriptionCase XX Knives - Am Workman Sod Buster JR Knife with Red Smooth Synthetic Handle. Model - CA13451. 4137 SS pattern. 3 5/8" closed. Satin finish stainless skinner blade. Red smooth synthetic handle. Boxed.
Specifications
| A new twist on our best-selling Classic, the Barleycorn pattern on this silver Swiss Army Knife is both elegant and sophisticated. The perfect sidekick for the executive or anyone wanting to add a classic to their collection. Featuring seven implements, one for every day of the week. Tools:
| Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | ||||||||||||||||||||||||
Weight | 0.0 | 0.0 | 0.3401942772 | 0.1701 | 0.0566990462 | 0 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|