Additional information
upc |
---|
$1.49
8 in stock
Settings | Silver 3" Snap Hook remove | Readyman Wilderness Survival Card remove | Multi-tool remove | Steel Trifold Shovel - U.S. Military Style remove | Shovels remove | Tool A Long Sasquatch remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silver 3" Snap Hook remove | Readyman Wilderness Survival Card remove | Multi-tool remove | Steel Trifold Shovel - U.S. Military Style remove | Shovels remove | Tool A Long Sasquatch remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6214499 | 6260455 | 6212742 | 6214420 | 6210735 | 6202989 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $1.49 | $10.59 | $9.99 | $29.98 | $14.99 | $11.95 | ||||||||||||||||
Stock | 8 in stock | 10 in stock | 0 in stock | 12 in stock | 1 in stock | 7 in stock | ||||||||||||||||
Availability | 8 in stock | 10 in stock | 0 in stock | 12 in stock | 1 in stock | 7 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| U.S. Military-spec Tri-fold Shovel. The 6 x 8 1/4" steel spade slices through the dirt when digging, also locks at a 90º for easy hoeing. You can even get your sawing done, thanks to the spade's 2 cutting edges. Folds to only 9"h. Measures 23"h., 3 lbs. when fully extended | Silver, tool a long sasquatch multi tool, includes hex wrenches, bottle opener, cord cutter, 1 ruler, flathead screwdriver, phillips head screwdriver, butterfly wrench & can opener, 3.5 inches x 2.5 inches x 0.05 inches. | |||||||||||||||||||
Weight | N/A | 0.0283495231 kg | N/A | 1.0772818778 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|