Additional information
Color | |
---|---|
upc |
Color | |
---|---|
upc |
Settings | Rite Edge Fixed Blade remove | Buck Creek Cobra Deer Stag remove | Morakniv Companion Heavy Duty Knife remove | Morakniv Garberg Stainless - Poly Sheath remove | Folding Knives remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rite Edge Fixed Blade remove | Buck Creek Cobra Deer Stag remove | Morakniv Companion Heavy Duty Knife remove | Morakniv Garberg Stainless - Poly Sheath remove | Folding Knives remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6001293V | 6018074 | 6001420V | 6002472 | 6038070 | 6002474 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $54.95 | $93.95 | $19.99 | $84.99 | $7.99 | $94.99 | ||||||||||||||||||||
Stock | 5 in stock | 1 in stock | 13 in stock | 3 in stock | 0 in stock | |||||||||||||||||||||
Availability | 5 in stock | 1 in stock | 13 in stock | 3 in stock | 0 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Blade Material: Steel Blade Shape: Sheepsfoot Handle Material: Deer Stag Handle Color: Deer Stag | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | The blade of the Morakniv Garberg S is 3.2mm thick and made of high quality stainless steel, specially treated in our factory to make it even stronger. It has a special Scandi grind to the edge, making the knife easier to keep sharp. Also, the spine of the blade has been ground to be used with a fire starter. The practical and classy knife sheath in polymer protects the edge when you don’t use the knife and with the belt loop attached to your belt the Morakniv Garberg is always close at hand. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | |||||||||||||||||||||
Weight | N/A | N/A | 0.3401942772 kg | N/A | N/A | 0.0 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|