Description
Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port.
Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port.
Settings | Rechargeable Solar LED Lantern remove | Tube-A-Ton Titanium remove | Cavestock Daypack Faraday Backpack remove | Hults Bruk Aneby Hatchet remove | Brass Peanut LED Flashlight Kit by Maratac remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rechargeable Solar LED Lantern remove | Tube-A-Ton Titanium remove | Cavestock Daypack Faraday Backpack remove | Hults Bruk Aneby Hatchet remove | Brass Peanut LED Flashlight Kit by Maratac remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 2202129V | 6414455 | 7314323V | 6140712 | 2214453 | 6414463 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $13.99 | $146.99 | $134.99 | $179.00 | $51.99 | $19.89 | ||||||||||||||||||||||||
Stock | 31 in stock | 1 in stock | 554 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 31 in stock | 1 in stock | 554 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port. | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The Hults Bruk Aneby is a stout medium sized axe. A great axe for camping or hunting designed to offer considerable power and leverage in a compact size. Ideally suited for light forest work, splitting smaller firewood and felling smaller sized trees. The Aneby can be comfortably used with one hand or both hands, and features a rounded poll for skinning. This item has an axe head weight of 2 Lbs and a handle length of 20 inches.
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ||||||||||||||||||||||||
Weight | N/A | 0.103475759315 kg | 0.2267961848 kg | 1.2473790164 kg | 0.009922333085 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|