Description
Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port.
Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port.
Settings | Rechargeable Solar LED Lantern remove | Hults Bruk Akka Foresters Axe remove | Tube-A-Ton Titanium remove | Tick Tweezers remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Hults Bruk Torneo Felling Axe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rechargeable Solar LED Lantern remove | Hults Bruk Akka Foresters Axe remove | Tube-A-Ton Titanium remove | Tick Tweezers remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Hults Bruk Torneo Felling Axe remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2202129V | 6140772 | 6414455 | 5114456 | 6214372 | 39 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $13.99 | $179.00 | $146.99 | $12.99 | $39.89 | $89.00 | ||||||||||||||||||||
Stock | 31 in stock | 1 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||||
Availability | 31 in stock | 1 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port. | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The Hults Bruk Torneo is a compact felling axe intended for bringing down or cutting up small to medium sized trees. This item has an axe head weight of 1.75 Lbs and a handle length of 26 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. That handle is treated with linseed oil.
| ||||||||||||||||||||
Weight | N/A | N/A | 0.103475759315 kg | 0.0283495231 kg | 0.2267961848 kg | 0.0 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|