Description
Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port.
Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port.
Settings | Rechargeable Solar LED Lantern remove | Tick Tweezers remove | Maratac Pocket Clip for AAA Lights remove | Cavestock Daypack Faraday Backpack remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rechargeable Solar LED Lantern remove | Tick Tweezers remove | Maratac Pocket Clip for AAA Lights remove | Cavestock Daypack Faraday Backpack remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 2202129V | 5114456 | 6414450 | 7314323V | 6414463 | 6260455 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $13.99 | $12.99 | $11.49 | $134.99 | $19.89 | $10.59 | ||||||||||||||||||||||||
Stock | 31 in stock | 1 in stock | 554 in stock | 1 in stock | 10 in stock | |||||||||||||||||||||||||
Availability | 31 in stock | 1 in stock | 554 in stock | 1 in stock | 10 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port. | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| ||||||||||||||||||||||||
Weight | N/A | 0.0283495231 kg | 0.00566990462 kg | 0.2267961848 kg | N/A | 0.0283495231 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|