Description
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
Weight | 0.007937866468 kg |
---|---|
upc |
Settings | Marbles Three Blade Serpentine Folder remove | Boker Pocket Lockback Tru Stone remove | Buck General Pro remove | Gerber Doubledown Machete Black remove | Razor Black Round remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marbles Three Blade Serpentine Folder remove | Boker Pocket Lockback Tru Stone remove | Buck General Pro remove | Gerber Doubledown Machete Black remove | Razor Black Round remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6000481 | 6005528 | 6016047 | 6015547 | 6005719 | 6003930 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $24.95 | $249.99 | $249.95 | $159.99 | $139.95 | $159.99 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 0 in stock | ||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 3.75" (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed. |
The popular Boker Pocket, a compact knife often carried in vest or jeans pockets or tucked into a woman's purse, sports scales made from decorative Tru-Stone. This extraordinary material is made in the US and is one of the top faux stone products. About 85% of the so-called Recon Stone is made from natural stones with the gaps filled with acrylic. The finished material has all the elegance of real solid natural stone, while being much sturdier and less brittle. | One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| The American-made DoubleDown Folding Machete is an outdoor tool that delivers never-before-seen function with an innovative design. Folding up to half its size, the DoubleDown can easily stow in a pack, on a belt, or attached to MOLLE. The unique design allows the user 3 distinct functions in one compact package: chop, cut, and baton. A patent-pending 4 lock system engages in 3 positions to ensure safe operation under varying levels of stress.
| Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | Zero Tolerance 0450CF; With 3.25” DLC-Coated S35VN Stainless Steel Blade, All-Black Carbon Fiber and Titanium Handle Scales, KVT Ball-Bearing Opening, Frame Lock and Reversible Pocketclip; 2.45 OZ.
| ||||||||||||||||
Weight | 0.007937866468 kg | N/A | N/A | N/A | N/A | 0.1700971386 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|