Description
Don’t forget spare parts for your beloved AA Maratac Flashlights.
Spare Steel Pocket Clip
Can be easily clipped onto a hat, jeans or t-shirt
Note: Not For AAx2 Model Lights
Don’t forget spare parts for your beloved AA Maratac Flashlights.
Spare Steel Pocket Clip
Can be easily clipped onto a hat, jeans or t-shirt
Note: Not For AAx2 Model Lights
Weight | 0.0283495231 kg |
---|---|
upc |
Settings | Maratac Clip For AA Flashlight remove | Widgy Pry Bars Micro 3" / Straight remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Tube-A-Ton Titanium remove | Maratac Personal Carry Light Kit - Brass remove | SureFire E2D LED Defender Ultra Flashlight E2DLU-A remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maratac Clip For AA Flashlight remove | Widgy Pry Bars Micro 3" / Straight remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Tube-A-Ton Titanium remove | Maratac Personal Carry Light Kit - Brass remove | SureFire E2D LED Defender Ultra Flashlight E2DLU-A remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 2214449 | 6214458 | 6414463 | 6414455 | 6414451 | 2232124 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $9.99 | $23.99 | $19.89 | $146.99 | $61.99 | $299.00 | ||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Don't forget spare parts for your beloved AA Maratac Flashlights. Spare Steel Pocket Clip Can be easily clipped onto a hat, jeans or t-shirt Note: Not For AAx2 Model Lights | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | Specifications:
Features of Surefire Defender E2D Emergency Flashlight E2DLU-A:
| ||||||||||||||||||||||||||||||||
Weight | 0.0283495231 kg | 0.0850485693 kg | N/A | 0.103475759315 kg | 0.0283495231 kg | 0.1191 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|