Additional information
upc |
---|
Settings | Heavy Duty Snap Off Knife remove | Jungle King II Spear Point Blade - Black Camo remove | Morakniv Bushcraft Pathfinder remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Gerber Doubledown Machete Black remove | Morakniv Garberg Stainless - Poly Sheath remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Heavy Duty Snap Off Knife remove | Jungle King II Spear Point Blade - Black Camo remove | Morakniv Bushcraft Pathfinder remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Gerber Doubledown Machete Black remove | Morakniv Garberg Stainless - Poly Sheath remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6019742 | 6056866 | 6001545 | 6002474 | 6015547 | 6002472 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $3.99 | $229.95 | $99.99 | $94.99 | $159.99 | $84.99 | ||||||||||||||
Stock | 4 in stock | 2 in stock | 3 in stock | |||||||||||||||||
Availability | 4 in stock | 2 in stock | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 10.75 inch overall. 5.38 inch sawback stainless spear point blade. Black knurled stainless handle. Black and gray camo finish blade. Pommel unscrews to reveal a compass inside cap and small survival kit stored in clear acrylic tube in handle. O-ring sealed. Sheath also stores a 4.88 inch overall skinner with 1.38 inch guthook blade. One piece stainless construction with flathead screwdriver end, bottle/can opener, and nylon lanyard. Also stored inside sheath is a pullout tray with latex powerbands for slingshot. Back of tray features ruler, S.O.S. Signals and signaling mirror. Outside of sheath features several feet of nylon cord, black coated stainless metal arms at tip of sheath that flip out to serve as slingshot, and a sharpening stone on the back. Boxed. | The extra long thick blade is 172 mm, 3.2 mm thick with and has a black anti-corrosive DLC-coating. Of course, the carbon steel is of highest quality and treated according to our secret company recipe in our factory in Mora. Its spine is ground specially for use with a fire starter and has a MOLLE compatible sheath of heavy duty nylon. This knife is designed especially for bushcraft and survival activities. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | The American-made DoubleDown Folding Machete is an outdoor tool that delivers never-before-seen function with an innovative design. Folding up to half its size, the DoubleDown can easily stow in a pack, on a belt, or attached to MOLLE. The unique design allows the user 3 distinct functions in one compact package: chop, cut, and baton. A patent-pending 4 lock system engages in 3 positions to ensure safe operation under varying levels of stress.
| The blade of the Morakniv Garberg S is 3.2mm thick and made of high quality stainless steel, specially treated in our factory to make it even stronger. It has a special Scandi grind to the edge, making the knife easier to keep sharp. Also, the spine of the blade has been ground to be used with a fire starter. The practical and classy knife sheath in polymer protects the edge when you don’t use the knife and with the belt loop attached to your belt the Morakniv Garberg is always close at hand. | |||||||||||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|