Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | 8 Ct Pack - Wise Camping Favorites remove | Antiseptic Towelettes - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Elastic Bandage - 10pk remove | Povidone Iodine Swabs - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | 8 Ct Pack - Wise Camping Favorites remove | Antiseptic Towelettes - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Elastic Bandage - 10pk remove | Povidone Iodine Swabs - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 46 | 13007 | 4 | 13014 | 14003 | 14012 | ||||||||||
Rating | ||||||||||||||||
Price | $125.99 | $54.99 | $26.30 | $279.99 | $11.66 | $26.70 | ||||||||||
Stock | 0 in stock | 0 in stock | 9 in stock | |||||||||||||
Availability | 0 in stock | 0 in stock | 9 in stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | ||||||||||||
Weight | N/A | 0.0 kg | N/A | 0.0 kg | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|