Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | Povidone Iodine Prep Pads - 10pk remove | Antiseptic Towelettes - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | Povidone Iodine Prep Pads - 10pk remove | Antiseptic Towelettes - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 46 | 3 | 4 | 14003 | 13006 | 13004 | ||||||||
Rating | ||||||||||||||
Price | $125.99 | $13.20 | $26.30 | $11.66 | $34.99 | $34.99 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | |||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | |||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | |||||||||
Weight | N/A | N/A | N/A | N/A | 0.0 kg | 0.0 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|