Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | Alcohol Pads - 10pk remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Insect Sting Relief Towelette - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 46 | 2 | 13009 | 13003 | 6 | 5 | ||||||||
Rating | ||||||||||||||
Price | $125.99 | $8.30 | $199.99 | $34.99 | $11.90 | $29.40 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | |||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | |||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | |||||||||
Weight | 0 | 0 | 3.1751 | 0.0 | 0 | 0 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|