Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Povidone Iodine Prep Pads - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Povidone Iodine Prep Pads - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 13015 | 3 | 7 | 14009 | 5 | 13013 | ||||||||
Rating | ||||||||||||||
Price | $249.99 | $13.20 | $20.50 | $10.20 | $29.40 | $279.99 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 1 in stock | |||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 1 in stock | |||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | What's included in this bucket? | |||||||||
Weight | 0.0 kg | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|