Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | Ex-Large Adhesive Strips - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Povidone Iodine Prep Pads - 10pk remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Antiseptic Towelettes - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | Ex-Large Adhesive Strips - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Povidone Iodine Prep Pads - 10pk remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Antiseptic Towelettes - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 46 | 14008 | 13013 | 3 | 13003 | 4 | ||||||||
Rating | ||||||||||||||
Price | $125.99 | $10.90 | $279.99 | $13.20 | $34.99 | $26.30 | ||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | ||||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | 0 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 6 per unit Size : 2" x 4 1/2" | What's included in this bucket? | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | |||||||||
Weight | N/A | N/A | N/A | N/A | 0.0 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|