Quick Comparison
Settings | Halguard Performance Fire Extinguisher 1.4 Lbs. Chrome remove | Antiseptic Towelettes - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 1.4 Lbs. Chrome remove | Antiseptic Towelettes - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 43 | 4 | 14004 | 13005 | 14009 | 3 | ||||||
Rating | ||||||||||||
Price | $194.95 | $26.30 | $10.50 | $34.99 | $10.20 | $13.20 | ||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | |||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|