Quick Comparison
Settings | Halguard Performance Fire Extinguisher 1.4 Lbs. Chrome remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | Alcohol Pads - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 1.4 Lbs. Chrome remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | Alcohol Pads - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 43 | 13004 | 13006 | 5 | 2 | 13005 | ||||||||||||
Rating | ||||||||||||||||||
Price | $194.95 | $34.99 | $34.99 | $29.40 | $8.30 | $34.99 | ||||||||||||
Stock | 0 in stock | 0 in stock | ||||||||||||||||
Availability | 0 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| |||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | 0.0 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|