Quick Comparison
Settings | Halguard Performance Fire Extinguisher 1.4 Lbs. Chrome remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 1"x3" Elastic Bandage - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Povidone Iodine Swabs - 10pk remove | Alcohol Pads - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 1.4 Lbs. Chrome remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 1"x3" Elastic Bandage - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Povidone Iodine Swabs - 10pk remove | Alcohol Pads - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 43 | 13005 | 14003 | 14010 | 14012 | 2 | ||||||||
Rating | ||||||||||||||
Price | $194.95 | $34.99 | $11.66 | $15.70 | $26.70 | $8.30 | ||||||||
Stock | 0 in stock | 0 in stock | 9 in stock | 0 in stock | ||||||||||
Availability | 0 in stock | 0 in stock | 9 in stock | 0 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | |||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|