Description
Flag Zone Nylon Gadsden Flag 3ftx5ft Dura Waves nylon, screen dyed. Finished with polyester heading and brass grommets.
Flag Zone Nylon Gadsden Flag 3ftx5ft Dura Waves nylon, screen dyed. Finished with polyester heading and brass grommets.
upc |
---|
Settings | Gadsden Flags remove | Widgy Pry Bars Micro 3" / Curved remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Widgy Pry Bars Pocket 4"/ Curved remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gadsden Flags remove | Widgy Pry Bars Micro 3" / Curved remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Widgy Pry Bars Pocket 4"/ Curved remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6400743 | 6214460 | 6414463 | 6214459 | 6414443 | 6214372 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $14.99 | $24.99 | $19.89 | $26.49 | $38.99 | $39.89 | ||||||||||||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||||||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Flag Zone Nylon Gadsden Flag 3ftx5ft Dura Waves nylon, screen dyed. Finished with polyester heading and brass grommets. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | ||||||||||||||||||
Weight | N/A | 0.0850485693 kg | N/A | N/A | 0.0850485693 kg | 0.2267961848 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|