Description
Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc.
Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc.
upc |
---|
Settings | Folding Knives remove | Maratac Extreme Tactical Light remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | Cavestock Daypack Faraday Backpack remove | Widgy Pry Bars Pico 2" / Curved remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Folding Knives remove | Maratac Extreme Tactical Light remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | Cavestock Daypack Faraday Backpack remove | Widgy Pry Bars Pico 2" / Curved remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6038070 | 2214154 | 6214457 | 2214432 | 7314323V | 6214461 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.99 | $64.99 | $34.99 | $61.99 | $134.99 | $21.99 | ||||||||||||||||||||||
Stock | 0 in stock | 1 in stock | 554 in stock | 2 in stock | ||||||||||||||||||||||||
Availability | 0 in stock | 1 in stock | 554 in stock | 2 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | 385 Lumens!!! New even flow beam Glow O-ring Around The Reflector ( easy to find in the dark ) Black Powder Coat Pocket Rotating Pocket Clip The light is straightforward to use and has friendly ergonomics. The Maratac AAAx2 Extreme features an advance Cree XP-G2(R5) LED for greater brightness and efficiency.
SPECIFICATIONS:
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The reflector glows after the light turns off so it's easy to find in the night. Specifications:
Using a single Duracell AAA battery we got the following results:
| The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | ||||||||||||||||||||||
Weight | N/A | 0.02267961848 kg | 0.1700971386 kg | 0.0850485693 kg | 0.2267961848 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|