Description
Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc.
Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc.
upc |
---|
Settings | Folding Knives remove | Hults Bruk Akka Foresters Axe remove | Readyman Wilderness Survival Card remove | Brass Peanut LED Flashlight Kit by Maratac remove | A/B Cache (Dual Compartment Capsule) Brass remove | Widgy Pry Bars Pocket 4"/ Curved remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Folding Knives remove | Hults Bruk Akka Foresters Axe remove | Readyman Wilderness Survival Card remove | Brass Peanut LED Flashlight Kit by Maratac remove | A/B Cache (Dual Compartment Capsule) Brass remove | Widgy Pry Bars Pocket 4"/ Curved remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6038070 | 6140772 | 6260455 | 2214453 | 6414442 | 6214459 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $7.99 | $179.00 | $10.59 | $51.99 | $45.99 | $26.49 | ||||||||||||||||||
Stock | 0 in stock | 1 in stock | 10 in stock | 0 in stock | ||||||||||||||||||||
Availability | 0 in stock | 1 in stock | 10 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | ||||||||||||||||||
Weight | N/A | N/A | 0.0283495231 kg | 0.009922333085 kg | 0.0850485693 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|