Description
Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc.
Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc.
upc |
---|
Settings | Folding Knives remove | Readyman Wilderness Survival Card remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | Maratac Personal Carry Light Kit - Brass remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Folding Knives remove | Readyman Wilderness Survival Card remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | Maratac Personal Carry Light Kit - Brass remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6038070 | 6260455 | 6214372 | 2214432 | 6414451 | 6414443 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.99 | $10.59 | $39.89 | $61.99 | $61.99 | $38.99 | ||||||||||||||||||||||
Stock | 0 in stock | 10 in stock | 0 in stock | |||||||||||||||||||||||||
Availability | 0 in stock | 10 in stock | 0 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The reflector glows after the light turns off so it's easy to find in the night. Specifications:
Using a single Duracell AAA battery we got the following results:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | ||||||||||||||||||||||
Weight | N/A | 0.0283495231 kg | 0.2267961848 kg | 0.0850485693 kg | 0.0283495231 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|