Additional information
upc |
---|
$2.99
8 in stock
Settings | Ctironella Tea Light Candles remove | UCO 9 Hour Candles - 3 Pack remove | UCO Beta Headlamp remove | Long Tactical Flashlights remove | Rechargeable Solar LED Lantern remove | UCO Original Candle Lantern-Powder Coated remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ctironella Tea Light Candles remove | UCO 9 Hour Candles - 3 Pack remove | UCO Beta Headlamp remove | Long Tactical Flashlights remove | Rechargeable Solar LED Lantern remove | UCO Original Candle Lantern-Powder Coated remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2282765 | 2210030 | 2200395V | 2202603 | 2202129V | 2210105 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $2.99 | $4.99 | $26.99 | $11.99 | $13.99 | $24.99 | ||||||||||||||||||
Stock | 8 in stock | 1 in stock | 13 in stock | 0 in stock | 31 in stock | 2 in stock | ||||||||||||||||||
Availability | 8 in stock | 1 in stock | 13 in stock | 0 in stock | 31 in stock | 2 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | The trusty candle lantern candle just got better. We’ve developed and designed our 9-hour candles by fine-tuning the wick size and the wax formula to optimize burn time and reduce soot build-up in candle lanterns. Enjoy more light, longer. FEATURES
| Designed with style in mind, the Beta Headlamp features 3 unique photo quality stylized straps and a real wood inlay. The lens articulates independently from the body of the headlamp allowing you to easily direct the beam to the activity at hand. The Beta is powered by 3 AAA batteries (included) and uses a simple button operation to cycle between High, Medium, Low and strobe. Maximum output of up to 200 lumens. FEATURES
| Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port. | |||||||||||||||||||||
Weight | N/A | N/A | 0.05102914158 kg | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|