Additional information
upc |
---|
$2.99
8 in stock
Settings | Ctironella Tea Light Candles remove | AExtrema Flashlight remove | UCO Beeswax Candles - 3 Pack remove | UCO Candlelier remove | UCO Rechargeable Arc Lighter & LED Flashlight remove | Defiant Headlamps remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ctironella Tea Light Candles remove | AExtrema Flashlight remove | UCO Beeswax Candles - 3 Pack remove | UCO Candlelier remove | UCO Rechargeable Arc Lighter & LED Flashlight remove | Defiant Headlamps remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2282765 | 2201966 | 2210036 | 2220010V | 2200440 | 2220120 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $2.99 | $7.99 | $12.95 | $39.98 | $24.99 | $7.99 | ||||||||||||||||
Stock | 8 in stock | 0 in stock | 9 in stock | 11 in stock | 12 in stock | |||||||||||||||||
Availability | 8 in stock | 0 in stock | 9 in stock | 11 in stock | 12 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 100% natural beeswax candles burn longer and cleaner than wax candles, delivering 12-15 hours of burn time, with less smoke and a naturally sweet aroma. The cotton wick and the wax formula optimize burn time and reduce soot build-up. Enjoy cleaner light, longer. FEATURES
|
Need more lumens? Amp up the brightness and fend off chill with the UCO Candlelier Candle Lantern. Sporting three 9-hour candles, this brilliant source of heat and light is perfect for large groups of campers and for home and emergency use. Brighten up your next family picnic plus keep your coffee hot, too. Just place your mug or cooking pot on the heat shield and voila! The Candlelier cleverly heats small amounts of water or food while providing a warm, ambient glow to your campsite or porch. | At first glance, this is a nice, rechargeable LED flashlight that pumps out a large amount of light. Flip open the locking, spring-loaded bezel, and you’ll find a dual-arc plasma lighter tucked inside. FEATURES
|
| ||||||||||||||||||
Weight | N/A | N/A | N/A | 0.1700971386 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|