Additional information
upc |
---|
Settings | Dynamo Flashlight remove | UCO Citronella Candles - 3 Pack remove | UCO Beta Headlamp remove | Defiant Headlamps remove | Glowmax Headlamp remove | Brass Peanut LED Flashlight Kit by Maratac remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2201202 | 2210033 | 2200395V | 2220120 | 2211578 | 2214453 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $7.99 | $5.99 | $26.99 | $7.99 | $3.99 | $51.99 | ||||||||||||||||||||
Stock | 2 in stock | 13 in stock | 7 in stock | |||||||||||||||||||||||
Availability | 2 in stock | 13 in stock | 7 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Citronella candles burn for 9+ hours and present a pleasant citronella aroma. Citronella helps repel mosquitoes that may carry the Zika, Dengue Fever, and Chikungunya viruses. FEATURES
| Designed with style in mind, the Beta Headlamp features 3 unique photo quality stylized straps and a real wood inlay. The lens articulates independently from the body of the headlamp allowing you to easily direct the beam to the activity at hand. The Beta is powered by 3 AAA batteries (included) and uses a simple button operation to cycle between High, Medium, Low and strobe. Maximum output of up to 200 lumens. FEATURES
|
| All New From GlowMax - 3W COB 200 Lumen Pivoting Headlamp - Blister Pack of 1 Ultra bright white light with three modes:
Easy on/off push button Water and impact resistant Stylish and comfortable head strap Three AAA CellMax batteries included | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | |||||||||||||||||||||
Weight | 0 | 0.0 | 0.05102914158 | 0 | 0 | 0.009922333085 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|