Additional information
upc |
---|
$3.99
4 in stock
Settings | Colored Mini Lanterns remove | UCO Candlelier remove | Brass Peanut LED Flashlight Kit by Maratac remove | UCO Original Candle Lantern-Powder Coated remove | Long Tactical Flashlights remove | AExtrema Flashlight remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Colored Mini Lanterns remove | UCO Candlelier remove | Brass Peanut LED Flashlight Kit by Maratac remove | UCO Original Candle Lantern-Powder Coated remove | Long Tactical Flashlights remove | AExtrema Flashlight remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2214194 | 2220010V | 2214453 | 2210105 | 2202603 | 2201966 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $3.99 | $39.98 | $51.99 | $24.99 | $11.99 | $7.99 | ||||||||||||||||||
Stock | 4 in stock | 11 in stock | 2 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Availability | 4 in stock | 11 in stock | 2 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
Need more lumens? Amp up the brightness and fend off chill with the UCO Candlelier Candle Lantern. Sporting three 9-hour candles, this brilliant source of heat and light is perfect for large groups of campers and for home and emergency use. Brighten up your next family picnic plus keep your coffee hot, too. Just place your mug or cooking pot on the heat shield and voila! The Candlelier cleverly heats small amounts of water or food while providing a warm, ambient glow to your campsite or porch. | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | ||||||||||||||||||||||
Weight | N/A | 0.1700971386 kg | 0.009922333085 kg | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|