Description
Providing shelter against wind and rain, this bag aids in body heat retention ideal for the prevention and treatment of hypothermia.
Size: 84” x 36” (213 cm x 91.5 cm).
Weight: 2.6 oz. (74 g).
Providing shelter against wind and rain, this bag aids in body heat retention ideal for the prevention and treatment of hypothermia.
Size: 84” x 36” (213 cm x 91.5 cm).
Weight: 2.6 oz. (74 g).
Weight | 0.07370876006 kg |
---|---|
upc |
Settings | Coghlan's Emergency Bag remove | Blanket Classic Wool, Grey 50/50 remove | Leather Blanket/Sleeping Bag Carrier remove | Rolls of Twine remove | Blanket Classic Wool, Olive Green w/ US Medical Print remove | SOL Escape Bivvy - Tactical remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coghlan's Emergency Bag remove | Blanket Classic Wool, Grey 50/50 remove | Leather Blanket/Sleeping Bag Carrier remove | Rolls of Twine remove | Blanket Classic Wool, Olive Green w/ US Medical Print remove | SOL Escape Bivvy - Tactical remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1409815 | 1414327 | 1214397 | 1312290 | 1414330 | 1401229 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $4.95 | $19.99 | $13.99 | $2.25 | $39.99 | $67.95 | ||||||||||||||||||
Stock | 5 in stock | 7 in stock | 31 in stock | 9 in stock | 1 in stock | 5 in stock | ||||||||||||||||||
Availability | 5 in stock | 7 in stock | 31 in stock | 9 in stock | 1 in stock | 5 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Providing shelter against wind and rain, this bag aids in body heat retention ideal for the prevention and treatment of hypothermia. | These 50/50 blankets are made of 50% wool and 50% cotton/other fibers. The unique blend makes them our softest blankets yet. They measure a generous 64" x 80" and weigh a substantial 4lbs. They're a lighter grey color than their Charcoal Grey Classic Wool counterparts. Pair this blanket with one of our blanket carriers for a perfect picnic or bushcraft combo or throw it in the vehicle for emergencies. This blanket is sturdy enough for your greatest adventures and soft enough to keep in your living room. Even better, it's at a price that won't break the bank. | Use this Leather Blanket Carrier to make transporting blankets and sleeping bags much easier. The blankets fit in the adjustable straps, and the carry handle on top makes for convenient transportation. | Gardener's blue ribbon garden twine, soft, jute, natural, 200 ft | An absolutely beautiful reproduction of the U.S. Army medical wool blanket. They measure a very nice 86” x 62”. They weigh in at 4.85 lbs and are 80% wool. Extremely soft to the touch, they are yet another fantastic item from our Classic Wool line of blankets. Wool blankets are great for use in your car, recreational vehicle, camper, for hiking, going on picnics, camping, and function perfectly as trusted throw blankets providing insulation in the wet and cold. Don't pay $150 for the same quality blanket elsewhere. Get the best wool blanket at the best price. Here are some woolen bullet points:
| SOL Escape Bivvy OD Green -The SOL Escape™ Bivvy is nothing less than a revolution in backcountry shelters. The complaint with most ultra-light emergency shelters is the same: condensation builds up inside as you get warm, leaving your clothes soaking wet. With the Escape™ Bivvy, condensation is no longer an issue, and you never again have to choose between staying dry and staying warm. The proprietary fabric lets moisture escape at the same time that it keeps rain, snow, and wind on the outside – all while reflecting your body heat back to you. Waterproof seams plus a drawstring hood closure and side zip mean you can seal out the elements entirely or use the bivvy like a traditional sleeping bag. The low-visibility OD Green color with repeating black logos is ideal for those times when survival means you don’t want to be seen.
| ||||||||||||||||||
Weight | 0.07370876006 kg | N/A | 0.0566990462 kg | N/A | N/A | 0.24097094635 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|