Quick Comparison
Settings | Casstrom Army Fire Striker Oak remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Ammonia Inhalants - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Casstrom Army Fire Striker Oak remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Ammonia Inhalants - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 54 | 13009 | 14010 | 14011 | 13007 | 13005 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $26.31 | $199.99 | $15.70 | $23.80 | $54.99 | $34.99 | ||||||||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| 6 pouches of rolled oats with strawberries and sweet whey milk.
| |||||||||||||||||
Weight | N/A | 3.1751 kg | N/A | N/A | 0.0 kg | 0.0 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|