Quick Comparison
Settings | Casstrom Army Fire Striker Oak remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Insect Sting Relief Towelette - 10pk remove | Butterfly Closure - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Casstrom Army Fire Striker Oak remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Insect Sting Relief Towelette - 10pk remove | Butterfly Closure - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 54 | 13006 | 6 | 14005 | 5 | 14009 | ||||||||
Rating | ||||||||||||||
Price | $26.31 | $34.99 | $11.90 | $9.80 | $29.40 | $10.20 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | |||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|