Quick Comparison
Settings | Casstrom Army Fire Striker Oak remove | Knuckle Bandage - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Butterfly Closure - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Casstrom Army Fire Striker Oak remove | Knuckle Bandage - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Butterfly Closure - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 54 | 14007 | 14003 | 14005 | 14004 | 3 | ||||
Rating | ||||||||||
Price | $26.31 | $13.20 | $11.66 | $9.80 | $10.50 | $13.20 | ||||
Stock | 0 in stock | 99 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||
Availability | 0 in stock | 99 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|