Quick Comparison
Settings | Casstrom Army Fire Striker Oak remove | Antiseptic Towelettes - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Insect Sting Relief Towelette - 10pk remove | Knuckle Bandage - 10pk remove | Alcohol Pads - 10pk remove | ||
---|---|---|---|---|---|---|---|---|
Name | Casstrom Army Fire Striker Oak remove | Antiseptic Towelettes - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Insect Sting Relief Towelette - 10pk remove | Knuckle Bandage - 10pk remove | Alcohol Pads - 10pk remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 54 | 4 | 5 | 6 | 14007 | 2 | ||
Rating | ||||||||
Price | $26.31 | $26.30 | $29.40 | $11.90 | $13.20 | $8.30 | ||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|